Tax2efile Bulk Premium Service for
1099 & 1098 Filers
Are you tired of manually processing high-volume tax forms?
No worries, Tax2efile offers a bulk premium service for 1099 & 1098 tax return filers who are required to file with 25 or more recipients. The premium services are specially designed for businesses and individuals to experience hassle-free submission to the IRS. Whether you’re a large organization, accounting firm, or small business managing multiple contractors or payees, our bulk premium service is the ideal solution for you.
Why Choose Tax2efile Bulk Premium Services?
There are several key benefits taxpayers can experience after choosing our premium services,
Time-Saving
Tax2efile premium service saves your valuable time. Simply send your information to our tax experts, we will submit your information to IRS securely and accurately.
Bulk Upload
Our easy-to-use spreadsheet template allows the user to fill in the multiple payer/payee information and return it through the Tax2efile secure submission portal.
TIN Matching
Our premium service includes the Taxpayer Identification Number (TIN) matching service to ensure accurate submission and avoid costly penalties.
Print & Mail Services
Through our printing and mailing services, we ensure that the payees receive the recipient copies on time.
Customer Support
We provide prioritized customer support to our premium users, which means users can get a quick response if they have any doubt regarding their submission.
How Our Premium Service Works
- Click the Get a Quote button to send us the personalized request with your message.
- Once we have received your request, we will contact you for further information.
- Upon the payment completion, we will upload all information provided by you into your Tax2efile account.
- Our team will handle the IRS transmission, ensuring your filings are processed smoothly.
Tax Forms We Covered
1099s
Form Type | Form Name | Purpose |
---|---|---|
Form 1099-A | Acquisition or Abandonment of Secured Property | If you lend money in your business and acquire collateral property as repayment or learn it’s been abandoned, you must report it, regardless of being a professional lender. |
Form 1099-B | Proceeds From Broker and Barter Exchange Transactions | A broker or barter exchange must file Form 1099-B for anyone who sold securities for cash, received assets from a corporate acquisition or capital change, or traded property/services via a barter exchange. |
Form 1099-C | Cancellation of Debt | The debtor may be any entity type but only combine debt cancellations to meet the $600 reporting threshold if they were made separately to evade . |
Form 1099-CAP | Changes in Corporate Control and Capital Structure | shareholders who receive cash, stock, or other assets due to a corporate acquisition of control or major capital structure change |
Form 1099-DIV | Dividends and Distributions | Report payments on Form 1099-DIV for any individual who received $10+ in dividends or distributions, had foreign tax withheld, was subject to federal backup withholding, or received $600+ from a liquidation. |
Form 1099-G | Certain Government Payments | File Form 1099-G for government payments like unemployment compensation, tax refunds, RTAA payments, taxable grants, agricultural payments, or CCC loan payments, filed by the responsible government officer or employee. |
Form 1099-INT | Interest Income | Form 1099-INT is issued by entities that pay interest income, detailing the types of interest and related expenses. |
Form 1099-K | Payment Card and Third Party Network Transactions | A payment settlement entity must file Form 1099-K to report payments from payment card and third-party network transactions for each calendar year. |
Form 1099-LS | Reportable Life Insurance Sale | File Form 1099-LS if you acquire an interest in a life insurance contract through a reportable policy sale. |
Form 1099-LTC | Long Term Care and Accelerated Death Benefits | Report payments made under long-term care insurance products and accelerated death benefits paid under a life insurance contract or viatical settlement, as specified by Section 101(g) |
Form 1099-MISC | Miscellaneous Information | Use Form 1099-MISC to report at least $10 in royalties or broker payments, $600+ in rents, prizes, awards, medical payments, crop insurance, fish purchases, notional contract payments, attorney fees, fishing boat proceeds, and direct sales of $5,000+ in consumer products for resale. |
Form 1099-NEC | Nonemployee Compensation | File Form 1099-NEC if you paid $600 or more for services to someone who is not your employee, including individuals, partnerships, estates, or certain corporations, in the course of your trade or business. |
Form 1099-OID | Original Issue Discount | File Form 1099-OID if the total original issue discount (OID) for a holder is at least $10, and you are an issuer of OID bonds, CDs, time deposits, brokers holding OID obligations, or trustees of certain trusts or REMICs. |
Form 1099-PATR | Taxable Distributions Received From Cooperatives | File Form 1099-PATR for individuals who received at least $10 in patronage dividends or other distributions from a cooperative, or from whom you withheld federal income tax under backup withholding rules. |
Form 1099-Q | Payments from Qualified Education Programs | File Form 1099-Q to report distributions from qualified tuition programs (QTPs) or Coverdell education savings accounts (ESAs) made by an officer, employee, or trustee in control of the program. |
Form 1099-R | Distributions From Pensions, Annuities, Retirement IRAs, or Insurance Contracts | File Form 1099-R to report distributions of $10 or more from pensions, annuities, retirement plans, IRAs, insurance contracts, or similar arrangements. |
Form 1099-S | Proceeds From Real Estate Transactions | File Form 1099-S to report proceeds from the sale or exchange of real estate. |
Form 1099-SA | Distributions From an HSA, Archer MSA, or Medicare Advantage | File Form 1099-SA to report distributions from a health savings account (HSA), Archer MSA, or Medicare Advantage MSA, whether paid to a medical provider or the account holder, with separate returns for each plan type. |
Form 1099-SB | Seller’s Investment in Life Insurance Contract | This form is used by the issuer of a life insurance contract to report the seller’s investment and surrender amount in a reportable policy sale or transfer to a foreign person. |
1098s
Form Type | Form Name | Purpose |
---|---|---|
1098-C | Contributions of Motor Vehicles, Boats, and Airplanes | A donee organization must file Form 1098-C for each qualified vehicle contribution valued over $500, excluding inventory held for sale, such as by a car dealer. |
1098-E | Student Loan Interest Statement | File Form 1098-E to report student loan interest of $600 or more received from an individual during the year in the course of your trade or business. |
1098-F | Fines, Penalties and Other Amounts | The appropriate official of a government or governmental entity must file Form 1098-F to report fines, penalties, and other amounts. |
1098-MORT | Mortgage Interest Statement | Use Form 1098 to report mortgage interest of $600 or more received during the year from an individual or sole proprietor in the course of your trade or business. |
1098-Q | Qualifying Longevity Annuity Contract Information | File Form 1098-Q to report any contract issued as a qualifying longevity annuity contract (QLAC). |
1098-T | Tuition Statement | File Form 1098-T if you are an eligible educational institution or an insurer, for each student enrolled or individual receiving reimbursements or refunds of qualified tuition and related expenses. |
Get Started by Registering with Tax2efile Today!
Our IRS-approved e-fling services make tax season stress-free. Sign up Today!